Advancing together
Engineering is our Passion
Engineering
is our Passion
Sie befinden sich hier:
- Start
- Unternehmen
- Referenzen
- Referenzen – Nass-Elektrofilter
Referenzen - Nass-Elektrofilter
Hier können Sie die Liste herunterladen: Referenzliste-Nass-Elektrofilter
| Kunde | Standort | Anwendung | WESP | Gas Vol. | Temp / °C | Jahr |
|---|---|---|---|---|---|---|
| Grillo-Werke | Duisburg Germany | Spent Acid Decomposition Plant (Pilot Unit) | 1 | 5,000 Nm3/h | 40 | ongoing |
| Venator (Huntsman) | Duisburg Germany | Tail Gas Cleaning | 1 | 92,000 Nm3/h | 80 | 2019 |
| Cristal France | Thann France | Titanium Dioxide Calcination Tail Gas Scrubber | 1 | 24,000 Nm3/h | 70 | 2019 |
| Venator (Huntsman) | Pori Finland | Titanium Dioxide Calcination Tail Gas Scrubber | 7 | 170,000 Nm3/h | 82 | 2018 |
| Borealis | Linz Austria | NPK Fertilizer Plant Tail Gas Scrubber (Engineering) | 1 | 330,000 Nm3/h | 55 | 2017 |
| Nyrstar | Balen Belgium | Zinc Smelter Sulphuric Acid Plant (Engineering) | 2 | 90,000 Nm3/h | 40 | 2017 |
| Evonik | Worms Germany | Sulphuric Acid Regeneration Plant | 1 | 45,000 Nm3/h | 35 | 2016 |
| Huntsman | Pori Finland | Titanium Dioxide Calcination Tail Gas Scrubber | 1 | 25,000 Nm3/h | 90 | 2015 |
| Grillo-Werke | Duisburg Germany | Spent Acid Decomposition Plant | 1 | 35,000 Nm3/h | 40 | 2015 |
| Huntsman | Duisburg Germany | Pyrite roasting gases with additives from fluidized bed | 1 | 42,200 Nm3/h | 80 | 2014 |
| Boliden Harjavalta | Harjavalta Finland | Nickel roaster Copper converter | 1 | 55,500 Nm3/h | 40 | 2012 |
| Boliden Kokkola | Kokkola Finland | Zinc roaster | 2 | 126,000 Nm3/h | 40 | 2011 |
| Lonza | Visp Switzerland | Industrial waste incineration | 1 | 42,000 Nm3/h | 70 | 2011 |
| Sachtleben Chemie | Duisburg Germany | Pyrite roasting gases with additives from fluidized bed | 1 | 37,600 Nm3/h | 40 | 2011 |
| Yara Suomi | Siilinjärvi Finland | Pyrite roasting gases | 2 | 80,000 Nm3/h | 40 | 2010 |
| Karat-ZM | Sorsk Russia | Lead smelter off-gases | 2 | 23,000 Nm3/h | 50 | 2008 |
| Sachtleben Chemie | Duisburg Germany | Pyrite roasting gases with additives from fluidized bed | 1 | 37,600 Nm3/h | 40 | 2007 |
| Formosa Plastics | Mai Liao Taiwan | Sulphuric Acid Regeneration Plant | 2 | 70,000 Nm3/h | 30 | 2004 |
| Anglo Platinum | Rustenburg South Africa | Platinum off-gases | 2 | 65,000 Nm3/h | 20-25 | 2001 |
| Anglo Platinum | Rustenburg South Africa | Platinum off-gases | 2 | 44,000 Nm3/h | 30-35 | 2001 |
| Anglo Platinum | Rustenburg South Africa | Platinum off-gases | 3 | 83,000 Nm3/h | 65-70 | 2001 |
| Anglo Platinum | Rustenburg South Africa | Platinum off-gases | 3 | 68,000 Nm3/h | 70-75 | 2001 |
| Degussa Röhm | Darmstadt/Worms Germany | Sulphuric Acid Regeneration Plant | 1 | 45,000 Nm3/h | 35 | 2001 |
| Berzelius | Stolberg Germany | Lead Smelter | 2 | 42,700 Nm3/h | 60 | 2000 |
| Degussa Röhm | Darmstadt/Worms Germany | Sulphuric Acid Regeneration Plant | 1 | 45,000 Nm3/h | 35 | 2000 |
| ENAMI Paipote | Paipote Chile | Copper Converter Sulphuric Acid Plant | 1 | 61,000 Nm3/h | 45 | 2000 |
| Palabora Mining Company | Phalaborwa South Africa | Copper Converter Sulphuric Acid Plant | 6 | 195,350 Nm3/h | 40 | 1998 |
| Formosa Plastics | Mai Liao Taiwan | Sulphuric Acid Regeneration Plant | 2 | 70,000 Nm3/h | 30 | 1998 |
| MGC-Zwilag | Würenlingen Switzerland | Nuclear Waste Incineration Plant | 1 | 2,800 Nm3/h | 35 | 1998 |
| Newmont/Minproc | Minahasa Indonesia | Gold Refinery | 1 | 42,258 Nm3/h | 40 | 1997 |
| Degussa Röhm | Darmstadt/Worms Germany | Sulphuric Acid Regeneration Plant | 1 | 15,300 Nm3/h | 40 | 1997 |
| Kronos Titan | Fredrikstad Norway | Titanium Dioxide Plant Tail Gas Scrubber | 1 | 27,500 Nm3/h | 75 | 1996 |
| Doe Run | Herculaneum USA | Lead Smelter | 1 | 61,200 Nm3/h | 32 | 1996 |
| Bayer | Uerdingen Germany | Sulphate Decomposition Plant | 1 | 61,000 Nm3/h | 35 | 1994 |
| John Brown | Kamenogorsk Kazakhstan | Lead and Zinc Smelter | 4+4 | 100,000 Nm3/h | 40 | 1993 |
| Kronos Titan | Nordenham Germany | Titanium Dioxide Plant Tail Gas Scrubber | 1 | 39,800 Nm3/h | 75 | 1992 |
| Grillo-Werke | Duisburg Germany | Spent Acid Decomposition Plant | 1 | 35,000 Nm3/h | 40 | 1991 |
| Outokumpu Mining | Harjavalta Finland | Copper/Nickel Smelter Sulphuric Acid Plant | 1 | 64,000 Nm3/h | 40 | 1990 |
| Rhône Poulenc | Rieme/Gent Belgium | Sulphuric Acid Regeneration Plant | 1+1 | 56,200 Nm3/h | 40 | 1990 |
| Sulzer | Zilina Slovakia | Sodium Sulphite Decomposition Plant | 1 | 12,000 Nm3/h | 40 | 1990 |
| Kronos Titan | Fredrikstad Norway | Titanium Dioxide Plant Tail Gas Scrubber | 1 | 27,500 Nm3/h | 75 | 1989 |
| Kemira Oy | Pori Finland | Titanium Dioxide Plant Tail Gas Scrubber | 1 | 45,000 Nm3/h | 75 | 1989 |
| Outokumpu Mining | Harjavalta Finland | Copper/Nickel Smelter Sulphuric Acid Plant | 1 | 61,000 Nm3/h | 40 | 1989 |
| Stauffer Chemical Company | Dominquez USA | Sulphuric Acid Regeneration Plant | 1+1 | 72,000 Nm3/h | 40 | 1989 |
| Enami | Las Ventanas Chile | Copper Converter Sulphuric Acid Plant | 3+3 | 97,600 Nm3/h | 40 | 1989 |
| National Iranian Lead & Zinc Co. Iran | Zanjan Iran | Lead Smelter | 1 | 23,800 Nm3/h | 40 | 1985 |
